Membership
AVAC Membership Dues are prorated.
| Month | Family | Individual | Junior |
| JAN | $ 30.00 | $ 25.00 | $ 15.00 |
| FEB | $ 27.50 | $ 22.92 | $ 13.75 |
| MAR | $ 25.00 | $ 20.83 | $ 12.50 |
| APR | $ 22.50 | $ 18.75 | $ 11.25 |
| MAY | $ 20.00 | $ 16.67 | $ 10.00 |
| JUN | $ 17.50 | $ 14.58 | $ 8.75 |
| JUL | $ 15.00 | $ 12.50 | $ 7.50 |
| AUG | $ 12.50 | $ 10.42 | $ 6.25 |
| SEP | $ 10.00 | $ 8.33 | $ 5.00 |
| OCT | $ 7.50 | $ 6.25 | $ 3.75 |
| NOV | $ 5.00 | $ 4.17 | $ 2.50 |
| DEC | $ 2.50 | $ 2.08 | $ 1.25 |
To apply you can print out a PDF version of the membership form, or an online application.